Property Attributes
- MLS#73579322
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityHull
- AreaNantasket Beach
- Zip02045
- StyleCarriage House
- Year Built1915
- Taxes$ 5955
- Price$ 2,499,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
TWO PROPERTIES - Coastal Living at its best! Just one block from Coburn Street Beach, this extraordinary offering presents a rare opportunity to own TWO separately deeded properties; iconic 117 Manomet Avenue and 70 Coburn Street. A cherished longtime family property, this special compound offers space, character, and incredible flexibility for generations to come. The main residence is spacious and welcoming, featuring an open and airy floor plan with four generously sized bedrooms and the potential for a fifth bedroom on the first floor, along with two full baths including laundry.. Beautiful hardwood floors and period details add warmth and timeless charm throughout. At the heart of the home is a dreamy, expansive side porch—a perfect place to linger over morning coffee, enjoy summer dinners, or simply relax to the sound of the ocean. The generous grounds include a large yard with irrigation and a private well for watering, an outdoor shower, and a separate patio area. Both homes have central air-conditioning. Next door is 70 Coburn St. a charming one-bedroom guest house with 1 1/2 baths, offering exceptional versatility and a solid rental history. Whether envisioned as a guest retreat, extended-family quarters, potential ADU, or investment opportunity, this separate dwelling adds tremendous value and possibilities. Imagine falling asleep to the sound of the waves and waking up knowing the beach is just a block away. This is more than a home—it is a rare coastal compound with a treasured history and a future limited only by your imagination. This is an unbelievable opportunity to become the next steward of one of Manomet Avenue’s truly special properties.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Disposal,Washer,Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher |
| Zoning | SFB |
| Patio/Porch Features | Patio |
| Architectural Style | Carriage House |
| Construction Materials | Frame |
| Year Built | 1915 |
| Electric | 220 Volts |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1043408 |
| Waterfront Features | Beach Access,Ocean,Walk to,0 to 1/10 Mile To Beach |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Walk/Jog Trails,Laundromat,House of Worship,Marina,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hull Shore Drive to Manomet Ave. left on Coburn. Hull Shore Drive to Samoset Ave right on Coburn. |
| City | Hull |
| Disclosures | Sale to include TWO properties - 117 Manomet Ave. & 70 Coburn St. Please see separate listing for 117 Manomet Ave. Separate deeds/utilities. Sellers prefer to sell both properties fully furnished. S |
| Senior Community Y/N | No |
| MLS Area | Nantasket Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4217 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5955 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 550900 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Tile,Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Second Floor |
| Total Bedrooms | 1 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Open Floorplan |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Open Floorplan,Recessed Lighting |
| Primary Bedroom Features | Ceiling Fan(s),Closet/Cabinets - Custom Built,Flooring - Wall to Wall Carpet,Cable Hookup,Recessed Lighting |
| Dining Room Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Storage,Professional Landscaping,Sprinkler System,Garden,Outdoor Shower |
|---|---|
| Parking Features | On Street |
| Lot Features | Corner Lot,Flood Plain,Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 900 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.